<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>populyst &#187; US Economy</title>
	<atom:link href="http://populyst.net/category/us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://populyst.net</link>
	<description>On Demographics and the Economy</description>
	<lastBuildDate>Sun, 12 May 2013 23:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='populyst.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>populyst &#187; US Economy</title>
		<link>http://populyst.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://populyst.net/osd.xml" title="populyst" />
	<atom:link rel='hub' href='http://populyst.net/?pushpress=hub'/>
		<item>
		<title>USA: Proposal for Social Security Reform and Medicare Modernization</title>
		<link>http://populyst.net/2013/01/17/usa-proposal-for-social-security-reform-and-medicare-modernization/</link>
		<comments>http://populyst.net/2013/01/17/usa-proposal-for-social-security-reform-and-medicare-modernization/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:37:59 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Federal Budget]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1457</guid>
		<description><![CDATA[The BUSINESS ROUNDTABLE, an association of CEO&#8217;s of leading US companies released proposals to reform Social Security and Medicare.  Among its recommendations  are an increase of the Social Security retirement age from 67 to 70 and means-testing of Social Security and Medicare benefits.  FULL REPORT.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1457&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2013/01/17/usa-proposal-for-social-security-reform-and-medicare-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>Bill Gross: Four Structural Issues Weighing on the US Economy</title>
		<link>http://populyst.net/2012/12/06/bill-gross-four-structural-issues-weighing-on-the-us-economy-debt-globalization-technology-demographics/</link>
		<comments>http://populyst.net/2012/12/06/bill-gross-four-structural-issues-weighing-on-the-us-economy-debt-globalization-technology-demographics/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:57:31 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Federal Budget]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1227</guid>
		<description><![CDATA[BILL GROSS, co-CIO of PIMCO, writes in the firm&#8217;s latest INVESTMENT OUTLOOK: Strawberry Fields &#8211; Forever? You didn&#8217;t build that &#8230;.. 332 I built that &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 206 Well, I guess that settles it: you didn’t build that after all. Or maybe you did, but not all of it. Or maybe like the convoluted John Lennon [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1227&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/12/06/bill-gross-four-structural-issues-weighing-on-the-us-economy-debt-globalization-technology-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>NYT: Slower Growth Seen in a Graying World</title>
		<link>http://populyst.net/2012/11/09/nyt-slower-growth-seen-in-a-graying-world/</link>
		<comments>http://populyst.net/2012/11/09/nyt-slower-growth-seen-in-a-graying-world/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:19:00 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1151</guid>
		<description><![CDATA[FLOYD NORRIS writes in the NEW YORK TIMES: AS the world grows older in the coming decades, economic growth will slow. That forecast was issued Friday by the Organization for Economic Cooperation and Development, a group of 34 countries that includes all of the major industrialized nations. “Aging will be a drag on growth in many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1151&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/11/09/nyt-slower-growth-seen-in-a-graying-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>USA: Long-Term Implications of an Older Population</title>
		<link>http://populyst.net/2012/09/26/usa-long-term-implications-of-an-older-population/</link>
		<comments>http://populyst.net/2012/09/26/usa-long-term-implications-of-an-older-population/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:24:39 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Federal Budget]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1066</guid>
		<description><![CDATA[The NATIONAL RESEARCH COUNCIL released a new report Aging and the Macroeconomy: Long-term Implications of an Older Population. Excerpts of the press release: Population Aging Will Have Long-Term Implications for Economy; Major Policy Changes Needed WASHINGTON — The aging of the U.S. population will have broad economic consequences for the country, particularly for federal programs that support [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1066&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/09/26/usa-long-term-implications-of-an-older-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Siri, How Can Aging Populations Drive Economic Success?&#8217;</title>
		<link>http://populyst.net/2012/09/25/siri-how-can-aging-populations-drive-economic-success/</link>
		<comments>http://populyst.net/2012/09/25/siri-how-can-aging-populations-drive-economic-success/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 14:07:07 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1064</guid>
		<description><![CDATA[MICHAEL HODIN, Executive Director of the Global Coalition for Aging, writes in the HUFFINGTON POST: It&#8217;s an uninspiring truism to say that technology has changed our lives in ways that we never imagined. But as the iPhone 5 is cheered as one of humanity&#8217;s greatest developments since the first slice of bread, it&#8217;s time to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1064&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/09/25/siri-how-can-aging-populations-drive-economic-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>USA: Will Property Prices Need a Crutch as the Population Ages?</title>
		<link>http://populyst.net/2012/09/13/usa-will-property-prices-need-a-crutch-as-the-population-ages/</link>
		<comments>http://populyst.net/2012/09/13/usa-will-property-prices-need-a-crutch-as-the-population-ages/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:31:55 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1046</guid>
		<description><![CDATA[MARK HESCHMEYER at the COSTAR GROUP writes: There has been much speculation that single-family housing prices could take a hit as increasing numbers of baby boomers downsize and leave larger homes behind as they move into retirement age. That assumption is too general to be entirely accurate, according a pair of major economic papers on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1046&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/09/13/usa-will-property-prices-need-a-crutch-as-the-population-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>The Economy&#8217;s New Boss: Demographics</title>
		<link>http://populyst.net/2012/09/04/the-economys-new-boss-demographics/</link>
		<comments>http://populyst.net/2012/09/04/the-economys-new-boss-demographics/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:09:18 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Analysis and Opinion]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=988</guid>
		<description><![CDATA[by SAMI KARAM (also published at Seeking Alpha) The next President will have to contend with unfavorable demographics. An enormous amount of money will be spent in the last few weeks of the Presidential campaign. Each side will promote its candidate and his platform with much passion and conviction. In the end, one side will treat [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=988&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/09/04/the-economys-new-boss-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>Does U.S. Population Bust Spell Fiscal Doom?</title>
		<link>http://populyst.net/2012/08/23/does-u-s-population-bust-spell-fiscal-doom/</link>
		<comments>http://populyst.net/2012/08/23/does-u-s-population-bust-spell-fiscal-doom/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:25:33 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Federal Budget]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=969</guid>
		<description><![CDATA[FROM INVESTORS&#8217; BUSINESS DAILY: Some news that gets little attention can have a big impact down the road. Case in point: U.S. population growth this year hit its lowest rate in decades. And no, this isn&#8217;t a good thing. Population-control extremists are no doubt dancing a jig on word that the U.S. rate of growth [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=969&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/08/23/does-u-s-population-bust-spell-fiscal-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>US Demographics not as Strong as Widely Believed</title>
		<link>http://populyst.net/2012/08/22/us-demographics-not-as-strong-as-widely-believed/</link>
		<comments>http://populyst.net/2012/08/22/us-demographics-not-as-strong-as-widely-believed/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:15:48 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Analysis and Opinion]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sami Karam]]></category>
		<category><![CDATA[Sub-Saharan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=936</guid>
		<description><![CDATA[by SAMI KARAM A recent op-ed in the Wall Street Journal by Mr. Ben Wattenberg, a senior fellow at the American Enterprise Institute, takes an optimistic view on US demographics and on their likely impact on the economy.  The WSJ today published my response in which I repeat the argument I made in America Heading Towards Zero Population Growth? that the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=936&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/08/22/us-demographics-not-as-strong-as-widely-believed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>Michigan is Losing Population Ground &#8212; Naturally</title>
		<link>http://populyst.net/2012/08/21/michigan-is-losing-population-ground-naturally/</link>
		<comments>http://populyst.net/2012/08/21/michigan-is-losing-population-ground-naturally/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 16:51:05 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Depopulation]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=941</guid>
		<description><![CDATA[Detroit face unique demographic challenges and Michigan was the only state to show a net population decline in the decade ending in 2010. RON DZWONKOWSKI writes in the DETROIT FREE PRESS: In the period from 2000 through 2010, amid the economic upheaval that shook Michigan to its foundations, people in the state were remarkably consistent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=941&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/08/21/michigan-is-losing-population-ground-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
	</channel>
</rss>
