<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>populyst &#187; United States</title>
	<atom:link href="http://populyst.net/category/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://populyst.net</link>
	<description>On Demographics and the Economy</description>
	<lastBuildDate>Sun, 12 May 2013 23:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='populyst.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>populyst &#187; United States</title>
		<link>http://populyst.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://populyst.net/osd.xml" title="populyst" />
	<atom:link rel='hub' href='http://populyst.net/?pushpress=hub'/>
		<item>
		<title>On &#8216;America&#8217;s Baby Bust&#8217;</title>
		<link>http://populyst.net/2013/02/12/on-americas-baby-bust/</link>
		<comments>http://populyst.net/2013/02/12/on-americas-baby-bust/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:34:52 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Analysis and Opinion]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sami Karam]]></category>
		<category><![CDATA[Sub-Saharan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1598</guid>
		<description><![CDATA[by SAMI KARAM (also published at Seeking Alpha) Jonathan Last&#8217;s recent article in The Wall Street Journal is sufficiently alarmist and buzz-generating to please his agent and publisher on the eve of the release of his book What to Expect When No One&#8217;s Expecting, with the doom and gloom tagline America&#8217;s Coming Demographic Disaster.  &#8216;No One&#8217; is an exaggeration since [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1598&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2013/02/12/on-americas-baby-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>What If Large Taxpayers Move Away?</title>
		<link>http://populyst.net/2013/01/25/what-if-large-taxpayers-move-away/</link>
		<comments>http://populyst.net/2013/01/25/what-if-large-taxpayers-move-away/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:00:35 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Analysis and Opinion]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Budget]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1240</guid>
		<description><![CDATA[Because of aging populations, many governments will need higher tax revenues.  But technology and globalization are making it more difficult to raise taxes. It would be easy to dismiss actor Gerard Depardieu’s move to Belgium to avoid France’s new 75% marginal income tax rate as an isolated and inconsequential event, but it would probably be an incomplete [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1240&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2013/01/25/what-if-large-taxpayers-move-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>

		<media:content url="http://populyst.files.wordpress.com/2013/01/rio.jpg?w=300" medium="image">
			<media:title type="html">Blame it on Rio! (photo by exfordy via flickr)</media:title>
		</media:content>
	</item>
		<item>
		<title>USA: Proposal for Social Security Reform and Medicare Modernization</title>
		<link>http://populyst.net/2013/01/17/usa-proposal-for-social-security-reform-and-medicare-modernization/</link>
		<comments>http://populyst.net/2013/01/17/usa-proposal-for-social-security-reform-and-medicare-modernization/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:37:59 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Federal Budget]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1457</guid>
		<description><![CDATA[The BUSINESS ROUNDTABLE, an association of CEO&#8217;s of leading US companies released proposals to reform Social Security and Medicare.  Among its recommendations  are an increase of the Social Security retirement age from 67 to 70 and means-testing of Social Security and Medicare benefits.  FULL REPORT.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1457&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2013/01/17/usa-proposal-for-social-security-reform-and-medicare-modernization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>NIC: Global Trends 2030</title>
		<link>http://populyst.net/2012/12/10/nic-global-trends-2030/</link>
		<comments>http://populyst.net/2012/12/10/nic-global-trends-2030/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:06:17 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Sub-Saharan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1237</guid>
		<description><![CDATA[The US NATIONAL INTELLIGENCE COUNCIL released a study GLOBAL TRENDS 2030: ALTERNATIVE WORLDS.  The talking points about demographics are as follows: Rapid extensions of life expectancy likely: global deaths from communicable diseases projected to drop by more than 40 percent. Some countries, particularly in Sub-Saharan Africa and South Asia, will still have youthful populations, but demographic [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1237&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/12/10/nic-global-trends-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>Bill Gross: Four Structural Issues Weighing on the US Economy</title>
		<link>http://populyst.net/2012/12/06/bill-gross-four-structural-issues-weighing-on-the-us-economy-debt-globalization-technology-demographics/</link>
		<comments>http://populyst.net/2012/12/06/bill-gross-four-structural-issues-weighing-on-the-us-economy-debt-globalization-technology-demographics/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:57:31 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Federal Budget]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1227</guid>
		<description><![CDATA[BILL GROSS, co-CIO of PIMCO, writes in the firm&#8217;s latest INVESTMENT OUTLOOK: Strawberry Fields &#8211; Forever? You didn&#8217;t build that &#8230;.. 332 I built that &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 206 Well, I guess that settles it: you didn’t build that after all. Or maybe you did, but not all of it. Or maybe like the convoluted John Lennon [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1227&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/12/06/bill-gross-four-structural-issues-weighing-on-the-us-economy-debt-globalization-technology-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Birth Rate Hits Record Low</title>
		<link>http://populyst.net/2012/11/29/u-s-birth-rate-hits-record-low/</link>
		<comments>http://populyst.net/2012/11/29/u-s-birth-rate-hits-record-low/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:38:45 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Family Planning]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1214</guid>
		<description><![CDATA[STEPHANIE CZEKALINSKI writes in NATIONAL JOURNAL: The U.S. birth rate dropped to its lowest level since the beginning of the Great Depression, led by a drop among immigrants, according to a report data released Thursday by the Pew Research Center. In 2011, the overall birth rate was 63.2 per 1,000 women of childbearing age, the lowest since at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1214&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/11/29/u-s-birth-rate-hits-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>CBS: State Senator Proposes Dissolving City Of Detroit</title>
		<link>http://populyst.net/2012/11/29/cbs-state-senator-proposes-dissolving-city-of-detroit/</link>
		<comments>http://populyst.net/2012/11/29/cbs-state-senator-proposes-dissolving-city-of-detroit/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 16:36:30 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Depopulation]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1190</guid>
		<description><![CDATA[From CBS DETROIT: LANSING (CBS Detroit) &#8211; It would no doubt be controversial, but the idea of dissolving the fiscally struggling city of Detroit and absorbing it into Wayne County is being tossed around in Lansing. WWJ Lansing Bureau Chief Tim Skubick reports some state Republicans are talking about giving the city the option to vote itself [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1190&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/11/29/cbs-state-senator-proposes-dissolving-city-of-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>NYT: Slower Growth Seen in a Graying World</title>
		<link>http://populyst.net/2012/11/09/nyt-slower-growth-seen-in-a-graying-world/</link>
		<comments>http://populyst.net/2012/11/09/nyt-slower-growth-seen-in-a-graying-world/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:19:00 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1151</guid>
		<description><![CDATA[FLOYD NORRIS writes in the NEW YORK TIMES: AS the world grows older in the coming decades, economic growth will slow. That forecast was issued Friday by the Organization for Economic Cooperation and Development, a group of 34 countries that includes all of the major industrialized nations. “Aging will be a drag on growth in many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1151&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/11/09/nyt-slower-growth-seen-in-a-graying-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>UN Warns of Looming Worldwide Food Crisis in 2013</title>
		<link>http://populyst.net/2012/10/14/un-warns-of-looming-worldwide-food-crisis-in-2013/</link>
		<comments>http://populyst.net/2012/10/14/un-warns-of-looming-worldwide-food-crisis-in-2013/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 17:01:30 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1120</guid>
		<description><![CDATA[JOHN VIDAL writes in the OBSERVER: • Global grain reserves hit critically low levels • Extreme weather means climate &#8216;is no longer reliable&#8217; • Rising food prices threaten disaster and unrest World grain reserves are so dangerously low that severe weather in the United States or other food-exporting countries could trigger a major hunger crisis [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1120&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/10/14/un-warns-of-looming-worldwide-food-crisis-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>US Annual Deaths Surpass 2.5 Million for First Time</title>
		<link>http://populyst.net/2012/10/11/us-annual-deaths-surpass-2-5-million-for-first-time/</link>
		<comments>http://populyst.net/2012/10/11/us-annual-deaths-surpass-2-5-million-for-first-time/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:17:31 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=1110</guid>
		<description><![CDATA[MIKE STOBBE writes for the ASSOCIATED PRESS (via ABC NEWS): U.S. deaths surpassed 2.5 million for the first time last year, reflecting the nation&#8217;s growing and aging population. The increase of about 45,000 more deaths than in 2010 was not surprising. The annual number of deaths has been generally rising for decades as the population [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=1110&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/10/11/us-annual-deaths-surpass-2-5-million-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
	</channel>
</rss>
