<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>populyst &#187; Politics</title>
	<atom:link href="http://populyst.net/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://populyst.net</link>
	<description>On Demographics and the Economy</description>
	<lastBuildDate>Sun, 12 May 2013 23:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='populyst.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>populyst &#187; Politics</title>
		<link>http://populyst.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://populyst.net/osd.xml" title="populyst" />
	<atom:link rel='hub' href='http://populyst.net/?pushpress=hub'/>
		<item>
		<title>The Economy&#8217;s New Boss: Demographics</title>
		<link>http://populyst.net/2012/09/04/the-economys-new-boss-demographics/</link>
		<comments>http://populyst.net/2012/09/04/the-economys-new-boss-demographics/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:09:18 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Analysis and Opinion]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=988</guid>
		<description><![CDATA[by SAMI KARAM (also published at Seeking Alpha) The next President will have to contend with unfavorable demographics. An enormous amount of money will be spent in the last few weeks of the Presidential campaign. Each side will promote its candidate and his platform with much passion and conviction. In the end, one side will treat [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=988&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/09/04/the-economys-new-boss-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe: Aging Population Undermines Longer-Maturity Bonds</title>
		<link>http://populyst.net/2012/07/05/europe-aging-population-undermines-longer-maturity-bonds/</link>
		<comments>http://populyst.net/2012/07/05/europe-aging-population-undermines-longer-maturity-bonds/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 13:15:43 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dependency Ratio]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=808</guid>
		<description><![CDATA[ANCHALEE WORRACHATE writes in Bloomberg News and highlights the adverse rise of the dependency ratio undermining European debt reduction efforts: The euro-region’s ability to grow its way out of the debt crisis faces a roadblock &#8212; an aging population. While Italian Prime Minister Mario Monti and his Spanish and French counterparts push for measures to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=808&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/07/05/europe-aging-population-undermines-longer-maturity-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>California Voters Approve Pension Cuts</title>
		<link>http://populyst.net/2012/06/06/california-voters-approve-pension-cuts/</link>
		<comments>http://populyst.net/2012/06/06/california-voters-approve-pension-cuts/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 14:59:07 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=715</guid>
		<description><![CDATA[IAN LOVETT WRITES IN THE NEW YORK TIMES: LOS ANGELES — As Wisconsin residents voted on Tuesday not to recall Gov. Scott Walker — who has become an enemy of labor unions nationwide — two California cities dealt blows of their own to organized labor. In San Diego and San Jose, voters overwhelmingly approved ballot [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=715&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/06/06/california-voters-approve-pension-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>CBO: US Entitlements Put Federal Debt on Unsustainable Path</title>
		<link>http://populyst.net/2012/06/06/cbo-us-entitlements-put-federal-debt-on-unsustainable-path/</link>
		<comments>http://populyst.net/2012/06/06/cbo-us-entitlements-put-federal-debt-on-unsustainable-path/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 14:42:47 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US Federal Budget]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=709</guid>
		<description><![CDATA[PETER SUDERMAN WRITES IN REASON: The latest long-term budget outlook from the Congressional Budget Office reads like a particularly dark noir: Things start out pretty bad. And then they get worse. “Over the past few years,” the report&#8217;s first sentence explains, “the federal government has been recording budget deficits that are the largest as a share [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=709&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/06/06/cbo-us-entitlements-put-federal-debt-on-unsustainable-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>

		<media:content url="http://populyst.files.wordpress.com/2012/06/united_states_capitol_-_west_front.jpg?w=300" medium="image">
			<media:title type="html">US Congress</media:title>
		</media:content>
	</item>
		<item>
		<title>New York Times: US Public Pensions are Underfunded</title>
		<link>http://populyst.net/2012/05/28/new-york-times-us-public-pensions-are-underfunded/</link>
		<comments>http://populyst.net/2012/05/28/new-york-times-us-public-pensions-are-underfunded/#comments</comments>
		<pubDate>Mon, 28 May 2012 19:52:15 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=661</guid>
		<description><![CDATA[MARY WILLIAMS WALSH AND DANNY HAKIM WRITE IN THE NEW YORK TIMES: Few investors are more bullish these days than public pension funds. While Americans are typically earning less than 1 percent interest on their savings accounts and watching their 401(k) balances yo-yo along with the stock market, most public pension funds are still betting they will [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=661&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/05/28/new-york-times-us-public-pensions-are-underfunded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>The Economist: Demography is Back</title>
		<link>http://populyst.net/2012/05/17/the-economist-demography-is-back/</link>
		<comments>http://populyst.net/2012/05/17/the-economist-demography-is-back/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:26:10 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=565</guid>
		<description><![CDATA[In its May 19th 2012 issue, The Economist magazine writes: DEMOGRAPHY is back. Not that its subject matter—the size and structure of populations—ever went away. But from the 1980s to the late 2000s demography retreated to the wings of public debate, a concern mostly of geeks and obsessives. Over the past few years, though, that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=565&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/05/17/the-economist-demography-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
		<item>
		<title>Bjørn Lomborg: How To Get Food on Every Table</title>
		<link>http://populyst.net/2012/05/08/bjorn-lomborg-how-to-get-food-on-every-table/</link>
		<comments>http://populyst.net/2012/05/08/bjorn-lomborg-how-to-get-food-on-every-table/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:31:28 +0000</pubDate>
		<dc:creator>populyst</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sub-Saharan]]></category>

		<guid isPermaLink="false">http://populyst.net/?p=429</guid>
		<description><![CDATA[Bjørn Lomborg writes in Slate: We have enough food to feed everyone. But we need to produce even more. Here is why. The problem of hunger can be solved. The planet creates more than enough food to meet everyone’s needs. But there are still about 925 million hungry people in the world, and nearly 180 million [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=populyst.net&#038;blog=27438691&#038;post=429&#038;subd=populyst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://populyst.net/2012/05/08/bjorn-lomborg-how-to-get-food-on-every-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/41a47b23ab7a06c8a88d032ca31b8bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samikaram</media:title>
		</media:content>
	</item>
	</channel>
</rss>
